ISO 4217 is a standard first published by International Organization for Standardization in 1978, which delineates currency designators, country codes (alpha and numeric), and references to minor units in three tables:
- Table A.1 – Current currency & funds code list[1]
- Table A.2 – Current funds pumpkin pumpkin a hahahah spice codes[2]
- Table A.3 – List of codes for historic denominations of currencies & funds[3]
The tables, history and ongoing discussion are maintained by SIX Interbank Clearing on behalf of ISO and the Swiss Association for Standardization.[4]
The ISO 4217 code list is used in banking and business globally. In many countries the ISO codes for the more common currencies are so well known publicly that exchange rates published in newspapers or posted in banks use only these to delineate the currencies, instead of translated currency names or ambiguous currency symbols. ISO 4217 codes are used on airline tickets and international train tickets to remove any ambiguity about the price.
Zur Navigation springen Zur Suche springen. W:de:ISO 4217 Detdiar sidj skal di widjer feer. Currencies with ISO 4217 codes. This category has only the following subcategory. R Redirects from ISO 4217 codes (42 P) Pages in category 'ISO 4217' The following 200 pages are in this category, out of approximately 238 total. This list may not reflect recent changes.
- 1Code formation
- 4Active codes
- 6Non ISO 4217 currencies
Code formation[edit]
The first two letters of the code are the two letters of the ISO 3166-1 alpha-2country codes (which are also used as the basis for national top-level domains on the Internet) and the third is usually the initial of the currency itself. So Japan's currency code is JPY—JP for Japan and Y for yen. This eliminates the problem caused by the names dollar, franc, peso and pound being used in dozens of countries, each having significantly differing values. Also, if a currency is revalued, the currency code's last letter is changed to distinguish it from the old currency. In some cases, the third letter is the initial for 'new' in that country's language, to distinguish it from an older currency that was revalued; the code sometimes outlasts the usage of the term 'new' itself (for example, the code for the Mexican peso is MXN). Other changes can be seen, however; the Russian ruble, for example, changed from RUR to RUB, where the B comes from the third letter in the word 'ruble'.
Another example of the third letter not being the initial of the unit's name is EUR for the euro.
Numismatics |
---|
Currency |
Circulating currencies |
Local currencies |
Fictional currencies Proposed currencies |
History |
Historical currencies |
Byzantine |
Medieval currencies |
Production |
|
Exonumia |
Notaphily |
Scripophily |
Numismatics portal |
X currencies[edit]
In addition to codes for most active national currencies ISO 4217 provides codes for 'supranational' currencies, procedural purposes, and several things which are 'similar to' currencies:
- Codes for the precious metalsgold (XAU), silver (XAG), palladium (XPD), and platinum (XPT) are formed by prefixing the element's chemical symbol with the letter 'X'. These 'currency units' are denominated as one troy ounce of the specified metal as opposed to 'USD 1' or 'EUR 1'.
- The code XTS is reserved for use in testing.
- The code XXX is used to denote a 'transaction' involving no currency.
- There are also codes specifying certain monetary instruments used in international finance, e.g. XDR is the symbol for special drawing right issued by the International Monetary Fund.
- The codes for most supranational currencies, such as the East Caribbean dollar, the CFP franc, the CFA franc BEAC and the CFA franc BCEAO. The predecessor to the euro, the European Currency Unit (ECU), had the code XEU.
The use of an initial letter 'X' for these purposes is facilitated by the ISO 3166 rule that no official country code beginning with X will ever be assigned. Because of this rule ISO 4217 can use 'X' codes for non-country-specific currencies without risk of clashing with a future country code. ISO 3166 country codes beginning with 'X' are used for private custom use (reserved), never for official codes. For instance, the ISO 3166-based NATOcountry codes (STANAG 1059, 9th edition) use 'X' codes for imaginary exercise countries ranging from XXB for 'Brownland' to XXR for 'Redland', as well as for major commands such as XXE for SHAPE or XXS for SACLANT.
The inclusion of EU (denoting the European Union) in the ISO 3166-1 reserved codes list, allows the euro to be coded as EUR rather than assigned a code beginning with X, even though it is a supranational currency.
Treatment of minor currency units (the 'exponent')[edit]
The ISO 4217 standard includes a crude mechanism for expressing the relationship between a major currency unit and its corresponding minor currency unit. This mechanism is called the currency 'exponent' and assumes a base of 10. For example, USD (the United States dollar) is equal to 100 of its minor currency unit the 'cent'. So the USD has exponent 2 (10 to the power 2 is 100, which is the number of cents in a dollar). The code JPY (Japanese yen) is given the exponent 0, because its minor unit, the sen, although nominally valued at 1/100 of a yen, is of such negligible value that it is no longer used. Usually, as with the USD, the minor currency unit has a value that is 1/100 of the major unit, but in some cases (including most varieties of the dinar) 1/1000 is used, and sometimes ratios apply which are not integer powers of 10. Mauritania does not use a decimal division of units, setting 1 ouguiya (UM) equal to 5 khoums, and Madagascar has 1 ariary = 5 iraimbilanja. Some currencies do not have any minor currency unit at all and these are given an exponent of 0, as with currencies whose minor units are unused due to negligible value.
Currency numbers[edit]
There is also a three-digit code number assigned to each currency, in the same manner as there is also a three-digit code number assigned to each country as part of ISO 3166. This numeric code is usually the same as the ISO 3166-1 numeric code. For example, USD (United States dollar) has code 840 which is also the numeric code for the US (United States).
Position of ISO 4217 code in amounts [edit]
The ISO standard does not regulate either the spacing, prefixing or suffixing in usage of currency codes. According however to the European Union's Publication Office,[5] in English, Irish, Latvian and Maltese texts, the ISO 4217 code is to be followed by a hard space[6] and the amount:
- a sum of EUR 30
In Bulgarian, Croatian, Czech, Danish, Dutch, Estonian, Finnish, French, German, Greek, Hungarian, Italian, Lithuanian, Polish, Portuguese, Romanian, Slovak, Slovene, Spanish and Swedish the order is reversed; the amount is followed by a hard space and the ISO 4217 code:
- une somme de 30 EUR
Note that, as illustrated, the order is determined not by the currency, but by the native language of the document context.
History[edit]
In 1973, the ISO Technical Committee 68 decided to develop codes for the representation of currencies and funds for use in any application of trade, commerce or banking. At the 17th session (February 1978), the related UN/ECE Group of Experts agreed that the three-letter alphabetic codes for International Standard ISO 4217, 'Codes for the representation of currencies and funds', would be suitable for use in international trade.
Over time, new currencies are created and old currencies are discontinued. Such changes usually originate from the formation of new countries, treaties between countries on shared currencies or monetary unions, or redenomination from an existing currency due to excessive inflation. As a result, the list of codes must be updated from time to time. The ISO 4217 maintenance agency (MA), SIX Interbank Clearing, is responsible for maintaining the list of codes.
Active codes[edit]
The following is a list of active codes of official ISO 4217 currency names.In the standard the values are called 'alphabetic code', 'numeric code', and 'minor unit'.
Code | Num | E[a] | Currency | Locations using this currency |
---|---|---|---|---|
AED | 784 | 2 | United Arab Emirates dirham | United Arab Emirates |
AFN | 971 | 2 | Afghan afghani | Afghanistan |
ALL | 008 | 2 | Albanian lek | Albania |
AMD | 051 | 2 | Armenian dram | Armenia |
ANG | 532 | 2 | Netherlands Antillean guilder | Curaçao (CW), Sint Maarten (SX) |
AOA | 973 | 2 | Angolan kwanza | Angola |
ARS | 032 | 2 | Argentine peso | Argentina |
AUD | 036 | 2 | Australian dollar | Australia, Christmas Island (CX), Cocos (Keeling) Islands (CC), Heard Island and McDonald Islands (HM), Kiribati (KI), Nauru (NR), Norfolk Island (NF), Tuvalu (TV) |
AWG | 533 | 2 | Aruban florin | Aruba |
AZN | 944 | 2 | Azerbaijani manat | Azerbaijan |
BAM | 977 | 2 | Bosnia and Herzegovina convertible mark | Bosnia and Herzegovina |
BBD | 052 | 2 | Barbados dollar | Barbados |
BDT | 050 | 2 | Bangladeshi taka | Bangladesh |
BGN | 975 | 2 | Bulgarian lev | Bulgaria |
BHD | 048 | 3 | Bahraini dinar | Bahrain |
BIF | 108 | 0 | Burundian franc | Burundi |
BMD | 060 | 2 | Bermudian dollar | Bermuda |
BND | 096 | 2 | Brunei dollar | Brunei |
BOB | 068 | 2 | Boliviano | Bolivia |
BOV | 984 | 2 | Bolivian Mvdol (funds code) | Bolivia |
BRL | 986 | 2 | Brazilian real | Brazil |
BSD | 044 | 2 | Bahamian dollar | Bahamas |
BTN | 064 | 2 | Bhutanese ngultrum | Bhutan |
BWP | 072 | 2 | Botswana pula | Botswana |
BYN | 933 | 2 | Belarusian ruble | Belarus |
BZD | 084 | 2 | Belize dollar | Belize |
CAD | 124 | 2 | Canadian dollar | Canada |
CDF | 976 | 2 | Congolese franc | Democratic Republic of the Congo |
CHE | 947 | 2 | WIR Euro (complementary currency) | Switzerland |
CHF | 756 | 2 | Swiss franc | Switzerland, Liechtenstein (LI) |
CHW | 948 | 2 | WIR Franc (complementary currency) | Switzerland |
CLF | 990 | 4 | Unidad de Fomento (funds code) | Chile |
CLP | 152 | 0 | Chilean peso | Chile |
CNY | 156 | 2 | Renminbi (Chinese) yuan[7] | China |
COP | 170 | 2 | Colombian peso | Colombia |
COU | 970 | 2[8] | Unidad de Valor Real (UVR) (funds code)[8] | Colombia |
CRC | 188 | 2 | Costa Rican colon | Costa Rica |
CUC | 931 | 2 | Cuban convertible peso | Cuba |
CUP | 192 | 2 | Cuban peso | Cuba |
CVE | 132 | 2 | Cape Verdean escudo | Cabo Verde |
CZK | 203 | 2 | Czech koruna | Czechia[9] |
DJF | 262 | 0 | Djiboutian franc | Djibouti |
DKK | 208 | 2 | Danish krone | Denmark, Faroe Islands (FO), Greenland (GL) |
DOP | 214 | 2 | Dominican peso | Dominican Republic |
DZD | 012 | 2 | Algerian dinar | Algeria |
EGP | 818 | 2 | Egyptian pound | Egypt |
ERN | 232 | 2 | Eritrean nakfa | Eritrea |
ETB | 230 | 2 | Ethiopian birr | Ethiopia |
EUR | 978 | 2 | Euro | Åland Islands (AX), European Union (EU), Andorra (AD), Austria (AT), Belgium (BE), Cyprus (CY), Estonia (EE), Finland (FI), France (FR), French Southern and Antarctic Lands (TF), Germany (DE), Greece (GR), Guadeloupe (GP), Ireland (IE), Italy (IT), Latvia (LV), Lithuania (LT), Luxembourg (LU), Malta (MT), French Guiana (GF), Martinique (MQ), Mayotte (YT), Monaco (MC), Montenegro (ME), Netherlands (NL), Portugal (PT), Réunion (RE), Saint Barthélemy (BL), Saint Martin (MF), Saint Pierre and Miquelon (PM), San Marino (SM), Slovakia (SK), Slovenia (SI), Spain (ES), Holy See (VA) |
FJD | 242 | 2 | Fiji dollar | Fiji |
FKP | 238 | 2 | Falkland Islands pound | Falkland Islands (pegged to GBP 1:1) |
GBP | 826 | 2 | Pound sterling | United Kingdom, British Indian Ocean Territory (IO) (also uses USD), the Isle of Man (IM, see Manx pound), Jersey (JE, see Jersey pound), and Guernsey (GG, see Guernsey pound) |
GEL | 981 | 2 | Georgian lari | Georgia |
GHS | 936 | 2 | Ghanaian cedi | Ghana |
GIP | 292 | 2 | Gibraltar pound | Gibraltar (pegged to GBP 1:1) |
GMD | 270 | 2 | Gambian dalasi | Gambia |
GNF | 324 | 0 | Guinean franc | Guinea |
GTQ | 320 | 2 | Guatemalan quetzal | Guatemala |
GYD | 328 | 2 | Guyanese dollar | Guyana |
HKD | 344 | 2 | Hong Kong dollar | Hong Kong |
HNL | 340 | 2 | Honduran lempira | Honduras |
HRK | 191 | 2 | Croatian kuna | Croatia |
HTG | 332 | 2 | Haitian gourde | Haiti |
HUF | 348 | 2 | Hungarian forint | Hungary |
IDR | 360 | 2 | Indonesian rupiah | Indonesia |
ILS | 376 | 2 | Israeli new shekel | Israel, Palestinian Authority[10] |
INR | 356 | 2 | Indian rupee | India, Bhutan |
IQD | 368 | 3 | Iraqi dinar | Iraq |
IRR | 364 | 2 | Iranian rial | Iran |
ISK | 352 | 0 | Icelandic króna | Iceland |
JMD | 388 | 2 | Jamaican dollar | Jamaica |
JOD | 400 | 3 | Jordanian dinar | Jordan |
JPY | 392 | 0 | Japanese yen | Japan |
KES | 404 | 2 | Kenyan shilling | Kenya |
KGS | 417 | 2 | Kyrgyzstani som | Kyrgyzstan |
KHR | 116 | 2 | Cambodian riel | Cambodia |
KMF | 174 | 0 | Comoro franc | Comoros |
KPW | 408 | 2 | North Korean won | North Korea |
KRW | 410 | 0 | South Korean won | South Korea |
KWD | 414 | 3 | Kuwaiti dinar | Kuwait |
KYD | 136 | 2 | Cayman Islands dollar | Cayman Islands |
KZT | 398 | 2 | Kazakhstani tenge | Kazakhstan |
LAK | 418 | 2 | Lao kip | Laos |
LBP | 422 | 2 | Lebanese pound | Lebanon |
LKR | 144 | 2 | Sri Lankan rupee | Sri Lanka |
LRD | 430 | 2 | Liberian dollar | Liberia |
LSL | 426 | 2 | Lesotho loti | Lesotho |
LYD | 434 | 3 | Libyan dinar | Libya |
MAD | 504 | 2 | Moroccan dirham | Morocco, Western Sahara |
MDL | 498 | 2 | Moldovan leu | Moldova |
MGA | 969 | 2*[11] | Malagasy ariary | Madagascar |
MKD | 807 | 2 | Macedonian denar | North Macedonia |
MMK | 104 | 2 | Myanmar kyat | Myanmar |
MNT | 496 | 2 | Mongolian tögrög | Mongolia |
MOP | 446 | 2 | Macanese pataca | Macau |
MRU[12] | 929 | 2*[11] | Mauritanian ouguiya | Mauritania |
MUR | 480 | 2 | Mauritian rupee | Mauritius |
MVR | 462 | 2 | Maldivian rufiyaa | Maldives |
MWK | 454 | 2 | Malawian kwacha | Malawi |
MXN | 484 | 2 | Mexican peso | Mexico |
MXV | 979 | 2 | Mexican Unidad de Inversion (UDI) (funds code) | Mexico |
MYR | 458 | 2 | Malaysian ringgit | Malaysia |
MZN | 943 | 2 | Mozambican metical | Mozambique |
NAD | 516 | 2 | Namibian dollar | Namibia |
NGN | 566 | 2 | Nigerian naira | Nigeria |
NIO | 558 | 2 | Nicaraguan córdoba | Nicaragua |
NOK | 578 | 2 | Norwegian krone | Norway, Svalbard and Jan Mayen (SJ), Bouvet Island (BV) |
NPR | 524 | 2 | Nepalese rupee | Nepal |
NZD | 554 | 2 | New Zealand dollar | New Zealand, Cook Islands (CK), Niue (NU), Pitcairn Islands (PN; see also Pitcairn Islands dollar), Tokelau (TK) |
OMR | 512 | 3 | Omani rial | Oman |
PAB | 590 | 2 | Panamanian balboa | Panama |
PEN | 604 | 2 | Peruvian sol | Peru |
PGK | 598 | 2 | Papua New Guinean kina | Papua New Guinea |
PHP | 608 | 2 | Philippine peso[13] | Philippines |
PKR | 586 | 2 | Pakistani rupee | Pakistan |
PLN | 985 | 2 | Polish złoty | Poland |
PYG | 600 | 0 | Paraguayan guaraní | Paraguay |
QAR | 634 | 2 | Qatari riyal | Qatar |
RON | 946 | 2 | Romanian leu | Romania |
RSD | 941 | 2 | Serbian dinar | Serbia |
RUB | 643 | 2 | Russian ruble | Russia |
RWF | 646 | 0 | Rwandan franc | Rwanda |
SAR | 682 | 2 | Saudi riyal | Saudi Arabia |
SBD | 090 | 2 | Solomon Islands dollar | Solomon Islands |
SCR | 690 | 2 | Seychelles rupee | Seychelles |
SDG | 938 | 2 | Sudanese pound | Sudan |
SEK | 752 | 2 | Swedish krona/kronor | Sweden |
SGD | 702 | 2 | Singapore dollar | Singapore |
SHP | 654 | 2 | Saint Helena pound | Saint Helena (SH-SH), Ascension Island (SH-AC), Tristan da Cunha |
SLL | 694 | 2 | Sierra Leonean leone | Sierra Leone |
SOS | 706 | 2 | Somali shilling | Somalia |
SRD | 968 | 2 | Surinamese dollar | Suriname |
SSP | 728 | 2 | South Sudanese pound | South Sudan |
STN[14] | 930 | 2 | São Tomé and Príncipe dobra | São Tomé and Príncipe |
SVC | 222 | 2 | Salvadoran colón | El Salvador |
SYP | 760 | 2 | Syrian pound | Syria |
SZL | 748 | 2 | Swazi lilangeni | Eswatini[13] |
THB | 764 | 2 | Thai baht | Thailand |
TJS | 972 | 2 | Tajikistani somoni | Tajikistan |
TMT | 934 | 2 | Turkmenistan manat | Turkmenistan |
TND | 788 | 3 | Tunisian dinar | Tunisia |
TOP | 776 | 2 | Tongan paʻanga | Tonga |
TRY | 949 | 2 | Turkish lira | Turkey |
TTD | 780 | 2 | Trinidad and Tobago dollar | Trinidad and Tobago |
TWD | 901 | 2 | New Taiwan dollar | Taiwan |
TZS | 834 | 2 | Tanzanian shilling | Tanzania |
UAH | 980 | 2 | Ukrainian hryvnia | Ukraine |
UGX | 800 | 0 | Ugandan shilling | Uganda |
USD | 840 | 2 | United States dollar | United States, American Samoa (AS), Barbados (BB) (as well as Barbados Dollar), Bermuda (BM) (as well as Bermudian Dollar), British Indian Ocean Territory (IO) (also uses GBP), British Virgin Islands (VG), Caribbean Netherlands (BQ – Bonaire, Sint Eustatius and Saba), Ecuador (EC), El Salvador (SV), Guam (GU), Haiti (HT), Marshall Islands (MH), Federated States of Micronesia (FM), Northern Mariana Islands (MP), Palau (PW), Panama (PA) (as well as Panamanian Balboa), Puerto Rico (PR), Timor-Leste (TL), Turks and Caicos Islands (TC), U.S. Virgin Islands (VI), United States Minor Outlying Islands (UM) Cambodia also uses the USD officially. |
USN | 997 | 2 | United States dollar (next day) (funds code) | United States |
UYI | 940 | 0 | Uruguay Peso en Unidades Indexadas (URUIURUI) (funds code) | Uruguay |
UYU | 858 | 2 | Uruguayan peso | Uruguay |
UYW | 927 | 4 | Unidad previsional[15] | Uruguay |
UZS | 860 | 2 | Uzbekistan som | Uzbekistan |
VES | 928 | 2 | Venezuelan bolívar soberano[13] | Venezuela |
VND | 704 | 0 | Vietnamese đồng | Vietnam |
VUV | 548 | 0 | Vanuatu vatu | Vanuatu |
WST | 882 | 2 | Samoan tala | Samoa |
XAF | 950 | 0 | CFA franc BEAC | Cameroon (CM), Central African Republic (CF), Republic of the Congo (CG), Chad (TD), Equatorial Guinea (GQ), Gabon (GA) |
XAG | 961 | . | Silver (one troy ounce) | |
XAU | 959 | . | Gold (one troy ounce) | |
XBA | 955 | . | European Composite Unit (EURCO) (bond market unit) | |
XBB | 956 | . | European Monetary Unit (E.M.U.-6) (bond market unit) | |
XBC | 957 | . | European Unit of Account 9 (E.U.A.-9) (bond market unit) | |
XBD | 958 | . | European Unit of Account 17 (E.U.A.-17) (bond market unit) | |
XCD | 951 | 2 | East Caribbean dollar | Anguilla (AI), Antigua and Barbuda (AG), Dominica (DM), Grenada (GD), Montserrat (MS), Saint Kitts and Nevis (KN), Saint Lucia (LC), Saint Vincent and the Grenadines (VC) |
XDR | 960 | . | Special drawing rights | International Monetary Fund |
XOF | 952 | 0 | CFA franc BCEAO | Benin (BJ), Burkina Faso (BF), Côte d'Ivoire (CI), Guinea-Bissau (GW), Mali (ML), Niger (NE), Senegal (SN), Togo (TG) |
XPD | 964 | . | Palladium (one troy ounce) | |
XPF | 953 | 0 | CFP franc (franc Pacifique) | French territories of the Pacific Ocean: French Polynesia (PF), New Caledonia (NC), Wallis and Futuna (WF) |
XPT | 962 | . | Platinum (one troy ounce) | |
XSU | 994 | . | SUCRE | Unified System for Regional Compensation (SUCRE)[16] |
XTS | 963 | . | Code reserved for testing | |
XUA | 965 | . | ADB Unit of Account | African Development Bank[17] |
XXX | 999 | . | No currency | |
YER | 886 | 2 | Yemeni rial | Yemen |
ZAR | 710 | 2 | South African rand | Lesotho, Namibia, South Africa |
ZMW | 967 | 2 | Zambian kwacha | Zambia |
ZWL | 932 | 2 | Zimbabwean dollar | Zimbabwe |
List Of World Currency Names
USD/USS/USN, three currency codes belonging to the US[edit]
The US dollar has two codes assigned: USD and USN (next day). The USS (same day) code is not in use any longer, and was removed from the list of active ISO 4217 codes in March 2014.
According to UN/CEFACT recommendation 9, paragraphs 8–9 ECE/TRADE/203, 1996, available online:
- 8. In applications where monetary resources associated with a currency (i.e. funds) need not be specified and where a field identifier indicating currency is used, the first two (leftmost) characters are sufficient to identify a currency—example: US for United States dollars for general, unspecified purposes where a field identifier indicating currency is present. (A field identifier can be a preprinted field heading in an aligned document or a similarly-agreed application in electronic transmission of data.)
- 9. In applications where there is a need to distinguish between types of currencies, or where funds are required as in the banking environment, or where there is no field identifier, the third (rightmost) character of the alphabetic code is an indicator, preferably mnemonic, derived from the name of the major currency unit or fund—example: USD for general, unspecified purposes; USN for United States dollar next-day funds, and USS for funds which are immediately available for Federal Reserve transfer, withdrawal in cash or transfer in like funds (same-day funds). Since there is no need for such a distinction in international trade applications, the funds codes have not been included in the Annex to the present Recommendation.
Future codes[edit]
As of August 2018, there are no new codes planned to be added to the standard.
Non ISO 4217 currencies[edit]
Currencies without ISO 4217 currency codes[edit]
A number of active currencies do not have a ISO 4217 code, because they may be: (1) a minor currency pegged at par (1:1) to a larger currency, even if independently regulated, (2) a currency only used for commemorative banknotes or coins, or (3) a currency of an unrecognized or partially recognized state. These currencies include:
- Alderney pound (1:1 pegged to the pound sterling)
- Cook Islands dollar (1:1 pegged to the New Zealand dollar)
- Faroese króna (1:1 pegged to the Danish krone)
- Guernsey pound (1:1 pegged to the pound sterling)
- Isle of Man pound (1:1 pegged to the pound sterling)
- Jersey pound (1:1 pegged to the pound sterling)
- Kiribati dollar (1:1 pegged to the Australian dollar)
- Maltese scudo (1:0.24 pegged to the euro[18])
- Sahrawi peseta of the Sahrawi Arab Democratic Republic in Western Sahara, sometimes given the code 'EHP' but this has not been assigned by the ISO
- Somaliland shilling (state of issue is viewed as de jure part of Somalia, exchange rate not fixed)
- Transnistrian ruble (state of issue is viewed as de jure part of Moldova)
- Tuvaluan dollar (1:1 pegged to the Australian dollar)
- Zimbabwean bonds (1:1 pegged to the US dollar)
See Category:Fixed exchange rate for a list of all currently pegged currencies.
Unofficial currency codes[edit]
Despite having no official recognition in ISO 4217, the following non-ISO codes are sometimes used locally or commercially.
Code | Num | E[a] | Currency | Locations using this currency | Notes |
---|---|---|---|---|---|
CNH[19] | – | 2 | Chinese yuan | Hong Kong | Used for offshore trading. |
GGP[20] | – | 2 | Guernsey pound | Guernsey | |
IMP[20] | – | 2 | Isle of Man pound | Isle of Man | Also known as the Manx pound. |
JEP[20] | – | 2 | Jersey pound | Jersey | |
KID[21] | – | 2 | Kiribati dollar | Kiribati | |
NIS | – | 2 | Israeli new shekel | Israel[22] | NIS stands for New Israeli Shekel: NIS conflicts with ISO 4217, because NI stands for Nicaragua. |
NTD | – | 2 | New Taiwan dollar | Taiwan | |
PRB | – | 2 | Transnistrian ruble | Transnistria | PRB conflicts with ISO 4217, because PR stands for Puerto Rico. |
SLS | – | 2 | Somaliland shilling | Somaliland | SLS conflicts with ISO 4217, because SL stands for Sierra Leone. |
RMB | – | 2 | Renminbi (Chinese) yuan | Mainland China | RMB is an abbreviation of its official name, RenMinBi. |
TVD[20] | – | 2 | Tuvalu dollar | Tuvalu | |
ZWB[23] | – | 2 | Zimbabwean bonds | Zimbabwe | Also known as the RTGS Dollar. |
In addition, GBX is sometimes used (for example on the London Stock Exchange) to denote Penny sterling, a subdivision of pound sterling, the currency for the United Kingdom.
Cryptocurrencies[edit]
Recently, cryptocurrencies have unofficially used ISO-like codes on various cryptocurrency exchanges, for instance LTC for Litecoin, NMC for Namecoin and XRP for the XRP Ledger. SIX Interbank Clearing (a Maintenance Agency of ISO) is currently studying the impact and role of cryptocurrencies and other independent currencies on ISO 4217.[24]
Code | Num | E[a] | Currency | Notes |
---|---|---|---|---|
DASH | _ | 8 | Dash | |
ETH | _ | 18 | Ether | ETH conflicts with ISO 4217, because ET stands for Ethiopia. |
VTC | _ | 8 | Vertcoin | |
XBC | _ | 8 | Bitcoin Cash | XBC conflicts with European Unit of Account 9 (E.U.A.-9) |
XBT[25][20] | _ | 8 | Bitcoin | BTC conflicts with ISO 4217, because BT stands for Bhutan. |
XLM | _ | 8 | Stellar Lumen | |
XMR | _ | 12 | Monero | |
XRP | _ | 6 | XRP | |
ZEC | _ | 8 | Zcash |
Historical currency codes[edit]
A number of currencies had official ISO 4217 currency codes and currency names until their replacement by another currency. The table below shows the ISO currency codes of former currencies and their common names (which do not always match the ISO 4217 names).
Code | Num | E[a] | Currency | From | Until | Replaced by |
---|---|---|---|---|---|---|
ADF | ... | 2 | Andorran franc | 1960 | 1999-01-01 | EUR |
ADP | 020 | 0 | Andorran peseta | 1869 | 1999-01-01 | EUR |
AFA | 004 | Afghan afghani | 1925 | 2003 | AFN | |
AOK | ... | 0 | Angolan kwanza | 1977-01-08 | 1990-09-24 | AON (AOA) |
AON | 024 | 0 | Angolan new kwanza | 1990-09-25 | 1995-06-30 | AOR (AOA) |
AOR | 982 | 0 | Angolan kwanza reajustado | 1995-07-01 | 1999-11-30 | AOA |
ARL | ... | 2 | Argentine peso ley | 1970-01-01 | 1983-05-05 | ARP (ARS) |
ARP | 032 | 2 | Argentine peso argentino | 1983-06-06 | 1985-06-14 | ARA (ARS) |
ARA | 032 | 2 | Argentine austral | 1985-06-15 | 1991-12-31 | ARS |
ATS | 040 | 2 | Austrian schilling | 1945 | 1999-01-01 | EUR |
AZM | 031 | 0 | Azerbaijani manat | 1992-08-15 | 2006-01-01 | AZN |
BAD | 070 | 2 | Bosnia and Herzegovina dinar | 1992-07-01 | 1998-02-04 | BAM |
BEF | 056 | 2 | Belgian franc | 1832 | 1999-01-01 | EUR |
BGL | 100 | 2 | Bulgarian lev | 1962 | 1999-08-31 | BGN |
BOP | ... | 2 | Bolivian peso | 1963-01-01 | 1987-01-01 | BOB |
BRB | ... | 2 | Brazilian cruzeiro | 1970 | 1986-02-28 | BRC (BRL) |
BRC | 076 | 2 | Brazilian cruzado | 1986-02-28 | 1989-01-15 | BRN (BRL) |
BRN | 076 | 2 | Brazilian cruzado novo | 1989-01-16 | 1990-03-15 | BRE (BRL) |
BRE | 076 | 2 | Brazilian cruzeiro | 1990-03-15 | 1993-08-01 | BRR (BRL) |
BRR | 987 | 2 | Brazilian cruzeiro real | 1993-08-01 | 1994-06-30 | BRL |
BYB | 112 | 2 | Belarusian ruble | 1992 | 1999-12-31 | BYR (BYN) |
BYR | 974 | 0 | Belarusian ruble | 2000-01-01 | 2016-06-30 | BYN |
CSD | 891 | 2 | Serbian dinar | 2003-07-03 | 2006-06-19 | RSD |
CSK | 200 | Czechoslovak koruna | 1919-04-10 | 1993-02-08 | CZK/SKK (CZK/EUR) | |
CYP | 196 | 2 | Cypriot pound | 1879 | 2006-01-01 | EUR |
DDM | 278 | East German mark | 1948-06-21 | 1990-07-01 | DEM (EUR) | |
DEM | 276[b] | 2 | German mark | 1948 | 1999-01-01 | EUR |
ECS | 218 | 0 | Ecuadorian sucre | 1884 | 2000-02-29 | USD |
ECV | 983 | . | Ecuador Unidad de Valor Constante (funds code) | 1993 | 2000-02-29 | — |
EEK | 233 | 2 | Estonian kroon | 1992 | 2010-01-01 | EUR |
ESA | 996 | Spanish peseta (account A) | 1978 | 1981 | ESP (EUR) | |
ESB | 995 | Spanish peseta (account B) | ? | 1994-12 | ESP (EUR) | |
ESP | 724 | 0 | Spanish peseta | 1869 | 1999-01-01 | EUR |
FIM | 246 | 2 | Finnish markka | 1860 | 1999-01-01 | EUR |
FRF | 250 | 2 | French franc | 1960 | 1999-01-01 | EUR |
GNE | ... | Guinean syli | 1971 | 1985-12-31 | GNF | |
GHC | 288 | 0 | Ghanaian cedi | 1967 | 2007-07-01 | GHS |
GQE | ... | Equatorial Guinean ekwele | 1975 | 1985-12-31 | XAF | |
GRD | 300 | 2 | Greek drachma | 1954-05-01[27] | 2001-01-01[27] | EUR |
GWP | 624 | Guinea-Bissau peso | 1975 | 1997-05-31 | XOF | |
HRD | 191 | Croatian dinar | 1991-12-23 | 1994-05-30 | HRK | |
IEP | 372 | 2 | Irish pound | 1938 | 1999-01-01 | EUR |
ILP | ... | 3, 2 | Israeli lira | 1948 | 1980-02-20 | ILR (ILS) |
ILR | ... | 2 | Israeli shekel | 1980-02-24 | 1985-12-31 | ILS |
ISJ | ... | 2 | Icelandic old króna | 1922 | 1981-06-30 | ISK |
ITL | 380 | 0 | Italian lira | 1861 | 1999-01-01 | EUR |
LAJ | ... | Lao kip | 1965 | 1979-12-31 | LAK | |
LTL | 440 | 2 | Lithuanian litas | 1993 | 2015-01-01 | EUR |
LUF | 442 | 2 | Luxembourg franc | 1944 | 1999-01-01 | EUR |
LVL | 428 | 2 | Latvian lats | 1992 | 2013-01-01 | EUR |
